Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE X7
BMW X7: ENGINES & TECHNICAL DATA
Discover the powerful petrol engine as well as the dimensions and other technical data of the BMW X7.
TECHNICAL DATA OF THE BMW X7.
- BMW X7 xDrive40i
- BMW X7 M50i
- BMW X7 xDrive30d
- BMW X7 xDrive40d
- BMW X7 M50d
No search result found. Please try another input
Unladen weight EU in kg | 2,435-2,395 |
---|---|
Max. permissible weight in kg | 3,195-3,155 |
Permitted load in kg | 835-875 |
Permitted axle load front/rear in kg | 1,380-1,340/1,920-1,910 |
Luggage capacity min. (seats up or roof down) in l | 750 |
Luggage capacity max. (seats down or roof up) in l | 1,050-2,120 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,200-3,500 |
Trailer load 12% (braked) in kg | 2,200-3,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245-250 (333-340)/5,500-6,250 - 5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,600-4,800 - 1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 241-245 |
---|---|
Acceleration 0–100 km/h in s | 6.3-6.1 |
Urban in l/100 km | 11.5 |
---|---|
Extra-urban in l/100 km | 8.4 |
Combined in l/100 km | 9.5 |
CO2 combined emissions in g/km | 218 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 275/50 R20 113 W XL |
---|---|
Tyre dimensions rear | 275/50 R20 113 W XL |
Wheel dimensions and material front | 8.5 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 20 inches, light-alloy |
Unladen weight EU in kg | 2,565-2,555 |
---|---|
Max. permissible weight in kg | 3.295 |
Permitted load in kg | 805-815 |
Permitted axle load front/rear in kg | 1,460/1,930 |
Luggage capacity min. (seats up or roof down) in l | 750 |
Luggage capacity max. (seats down or roof up) in l | 1,050-2,120 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,600-3,500 |
Trailer load 12% (braked) in kg | 2,600-3,500 |
Cylinders/valves | 8/4 |
---|---|
Capacity in ccm | 4,395 |
Stroke/bore in mm | 88.3/89.0 |
Engine power in kW (hp) at 1/min | 390 (530)/5,500-6,000 |
Engine torque (Nm) at 1/min | 750/1,800-4,600 |
Compression ratio : 1 | 10.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Urban in l/100 km | 15.4 |
---|---|
Extra-urban in l/100 km | 9.4 |
Combined in l/100 km | 11.6 |
CO2 combined emissions in g/km | 265 |
Tank capacity, approx. in l | 83 |
Tyre dimensions front | 285/45 R21 113 Y XL |
---|---|
Tyre dimensions rear | 285/45 R21 113 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 21 inches, light-alloy |
Unladen weight EU in kg | 2.445 |
---|---|
Max. permissible weight in kg | 3,220 |
Permitted load in kg | 850 |
Permitted axle load front/rear in kg | 1,365/1,950 |
Luggage capacity min. (seats up or roof down) in l | 750 |
Luggage capacity max. (seats down or roof up) in l | 1,050-2,120 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,200-3,500 |
Trailer load 12% (braked) in kg | 2,200-3,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90/84 |
Engine power in kW (hp) at 1/min | 183-195 (249-265)/4,000 |
Engine torque (Nm) at 1/min | 620/2,000-2,500 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 222-227 |
---|---|
Acceleration 0–100 km/h in s | 7.3-7.0 |
Urban in l/100 km | 8.0-7.7 |
---|---|
Extra-urban in l/100 km | 7.0-6.7 |
Combined in l/100 km | 7.3-7.0 |
CO2 combined emissions in g/km | 192-186 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/50 R20 113 W XL |
---|---|
Tyre dimensions rear | 275/50 R20 113 W XL |
Wheel dimensions and material front | 8.5 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 20 inches, light-alloy |
Unladen weight EU in kg | 2,545 |
---|---|
Max. permissible weight in kg | 3,295 |
Permitted load in kg | 825 |
Permitted axle load front/rear in kg | 1,415/1,960 |
Luggage capacity min. (seats up or roof down) in l | 750 |
Luggage capacity max. (seats down or roof up) in l | 1,050-2,120 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,200-3,500 |
Trailer load 12% (braked) in kg | 2,200-3,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 |
Engine torque (Nm) at 1/min | 700/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 243 |
---|---|
Acceleration 0–100 km/h in s | 6.1 |
Urban in l/100 km | 8.3-8.2 |
---|---|
Extra-urban in l/100 km | 6.5 |
Combined in l/100 km | 7.1 |
CO2 combined emissions in g/km | 187-186 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 275/50 R20 113 W XL |
---|---|
Tyre dimensions rear | 275/50 R20 113 W XL |
Wheel dimensions and material front | 8.5 J x 20 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 20 inches, light-alloy |
Unladen weight EU in kg | 2.535 |
---|---|
Max. permissible weight in kg | 3,290 |
Permitted load in kg | 830 |
Permitted axle load front/rear in kg | 1,415/1,945 |
Luggage capacity min. (seats up or roof down) in l | 750 |
Luggage capacity max. (seats down or roof up) in l | 1,050-2,120 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,600-3,500 |
Trailer load 12% (braked) in kg | 2,600-3,500 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90/84 |
Engine power in kW (hp) at 1/min | 294 (400)/4,400 |
Engine torque (Nm) at 1/min | 760/2,000-3,000 |
Compression ratio : 1 | 16.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.4 |
Urban in l/100 km | 8.7-8.1 |
---|---|
Extra-urban in l/100 km | 7.4-6.8 |
Combined in l/100 km | 7.8-7.3 |
CO2 combined emissions in g/km | 204-192 |
Tank capacity, approx. in l | 80 |
Tyre dimensions front | 285/45 R21 113 Y XL |
---|---|
Tyre dimensions rear | 285/45 R21 113 Y XL |
Wheel dimensions and material front | 9.5 J x 21 inches, light-alloy |
Wheel dimensions and material rear | 9.5 J x 21 inches, light-alloy |
Fuel consumption and CO2 emissions of the BMW X7.
The values of fuel consumptions, CO2 emissions and energy consumptions shown were determined according to the European Regulation (EC) 715/2007 in the version applicable at the time of type approval. The figures refer to a vehicle with basic configuration in Germany and the range shown considers optional equipment and the different size of wheels and tires available on the selected model.
The CO2 efficiency specifications are determined according to Directive 1999/94/EC and the European Regulation in its current version applicable. The values shown are based on the fuel consumption, CO2 values and energy consumptions according to the NEDC cycle for the classification.
For further information about the official fuel consumption and the specific CO2 emission of new passenger cars can be taken out of the „handbook of fuel consumption, the CO2 emission and power consumption of new passenger cars“, which is available at all selling points and at https://www.dat.de/angebote/verlagsprodukte/leitfaden-kraftstoffverbrauch.htmlAll technical data are indicative only and varies as per market and configuration. For more information, please check with your local dealer for all fuel consumption and CO2 emissions.